Google Pixel 6a dibekali spesifikasi chipset Google Tensor dan hadir dalam varian memori 128GB 6GB RAM. HP ini berjalan di atas sistem operasi Android 12 dan ditenagai baterai Li-Po dengan kapasitas 4410 mAh, lengkap dengan fitur pengisian baterai yang memiliki spesifikasi 18W wired, PD3.0. Sampai saat ini, kami belum menemukan Google Pixel 6a menghiasi etalase e-commerce di Indonesia, tapi kami akan segera menginformasikan harga dari HP ini ketika sudah beredar di pasaran.
Selain harga, prosesor, dan memori, layar OLED berukuran 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) milik Google Pixel 6a juga bisa jadi bahan pertimbangan sebelum membeli. Selain tentu saja keberadaan kamera dengan sensor utama 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, lengkap dengan kamera selfie yang memiliki sensor 8 MP, f/2.0, 24mm (wide), 1.12µm. Spesifikasi lengkapnya bisa Anda lihat pada tabel di bawah, atau cek ulasan lengkapnya dengan membaca artikel Kelebihan dan Kekurangan Google Pixel 6a.
Spesifikasi Terbaru Google Pixel 6a
| KETERSEDIAN | |
|---|---|
| Diperkenalkan | 11 May 2022 | 
| Status | Available. Released 2022, July 21 | 
| JARINGAN | |
| Teknologi | GSM / HSPA / LTE / 5G | 
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 | 
| Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) | 
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) | 
| Kecepatan Akses | HSPA, LTE-A (CA), 5G | 
| BODI | |
| Dimensi | 152.2 x 71.8 x 8.9 mm | 
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | 
| SIM | Nano-SIM and eSIM | 
| Varian Warna | Chalk, Charcoal, Sage | 
| IP67 dust/water resistant (up to 1m for 30 min) | |
| LAYAR | |
| Tipe Layar | OLED HDR | 
| Ukuran Layar | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | 
| Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | 
| Protection | Corning Gorilla Glass 3 | 
| Always-on display | |
| PLATFORM | |
| Sistem Operasi | Android 12 - | 
| Chipset | Google Tensor (5 nm) | 
| CPU / Prosesor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | 
| GPU / Prosesor Grafis | Mali-G78 MP20 | 
| MEMORI | |
| Kartu Memori | No | 
| RAM | 6 GB | 
| ROM / Memori Internal | 128GB 6GB RAM | 
| KAMERA UTAMA | |
| Sensor Kamera | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 
| 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | |
| Fitur Kamera | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | 
| Perekaman Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 
| KAMERA SELFIE | |
| Sensor Kamera | 8 MP, f/2.0, 24mm (wide), 1.12µm | 
| Fitur Kamera Depan | Auto-HDR, panorama | 
| Perekaman Video | 1080p@30fps | 
| KONEKTIVITAS | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.2, A2DP, LE | 
| GPS | GPS, GLONASS, GALILEO, QZSS | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C 3.1 | 
| Jack Audio 3.5mm | No | 
| FITUR LAIN | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | 
| BATERAI | |
| Tipe Baterai | Li-Po | 
| Kapasitas Baterai | 4410 mAh | 
| Li-Po 4410 mAh, non-removable | |
| Battery life | Endurance rating 94h | 
| Charging | 18W wired, PD3.0 | 
Google Pixel 6a Versus Samsung Galaxy S23 FE
| Google Pixel 6a | Samsung Galaxy S23 FE | |
|---|---|---|
| Harga | Belum Tersedia | Rp 8.999.000 | 
| CPU | Google Tensor, dengan CPU rating 72 | Exynos 2200, dengan CPU rating 73 | 
| GPU | Mali-G78 MP20, dengan GPU rating 519 | Xclipse 920 - International Adreno 730 - USA, dengan GPU rating 563 | 
| Layar | OLED, HDR | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak), 120Hz, HDR10+, 1450 nits (peak) | 
| Kamera | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) | 
| Memori | 128GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | 
| Baterai | Li-Po 4410 mAh, non-removable | Li-Ion 4500 mAh, non-removable | 
| Charging | 18W wired, PD3.0 | 25W wired, PD2.0, 50% in 30 min Wireless | 


