Samsung Galaxy S22 Ultra 5G dibekali spesifikasi chipset Exynos 2200 dan hadir dalam varian memori 128GB 8GB RAM dan 256GB 12GB RAM(lihat tabel untuk varian memori lainnya). HP ini berjalan di atas sistem operasi Android 12, upgradable to Android 13 dengan user interface One UI 5.1 dan ditenagai baterai Li-Ion dengan kapasitas 5000 mAh, lengkap dengan fitur pengisian baterai yang memiliki spesifikasi 45W wired, PD3.0, 15W wireless (Qi/PMA), 4.5W reverse wireless. Bermodalkan spesifikasi tersebut, Samsung Galaxy S22 Ultra 5G bisa dibeli dengan harga Rp 18.999.000, dimana HP dengan chipset yang sama seperti Samsung Galaxy S23 FE dijual dengan harga Rp 8.999.000 .
Selain harga, prosesor, dan memori, layar Dynamic AMOLED 2X berukuran 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) milik Samsung Galaxy S22 Ultra 5G juga bisa jadi bahan pertimbangan sebelum membeli. Selain tentu saja keberadaan kamera dengan sensor utama 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, lengkap dengan kamera selfie yang memiliki sensor 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF. Spesifikasi lengkapnya bisa Anda lihat pada tabel di bawah, atau cek ulasan lengkapnya dengan membaca artikel Kelebihan dan Kekurangan Samsung Galaxy S22 Ultra 5G.
Harga Terbaru Samsung Galaxy S22 Ultra 5G
| Samsung Galaxy S22 Ultra 5G 12GB/256GB | |
|---|---|
| Rp 18.999.000 | Tokopedia |
| Samsung Galaxy S22 Ultra 5G 12/256 Garansi Resmi | |
| Rp 19.999.654 | Shopee |
Spesifikasi Terbaru Samsung Galaxy S22 Ultra 5G
| KETERSEDIAN | |
|---|---|
| Diperkenalkan | 09 February 2022 |
| Status | Available. Released 2022, February 25 |
| JARINGAN | |
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Kecepatan Akses | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| BODI | |
| Dimensi | 163.3 x 77.9 x 8.9 mm |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Varian Warna | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | |
| LAYAR | |
| Tipe Layar | Dynamic AMOLED 2X 120Hz, HDR10+, 1750 nits (peak) |
| Ukuran Layar | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Resolusi Layar | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Always-on display | |
| PLATFORM | |
| Sistem Operasi | Android 12, upgradable to Android 13 - One UI 5.1 |
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU / Prosesor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU / Prosesor Grafis | Xclipse 920 - Europe Adreno 730 - ROW |
| MEMORI | |
| Kartu Memori | No |
| RAM | 8/12 GB |
| ROM / Memori Internal | 128GB 8GB RAM |
| 256GB 12GB RAM | |
| 512GB 12GB RAM | |
| 1TB 12GB RAM | |
| KAMERA UTAMA | |
| Sensor Kamera | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom | |
| 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| Perekaman Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| KAMERA SELFIE | |
| Sensor Kamera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Fitur Kamera Depan | Dual video call, Auto-HDR |
| Perekaman Video | 4K@30/60fps, 1080p@30fps |
| KONEKTIVITAS | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| SOUND | |
| SOUND | 32-bit/384kHz audio Tuned by AKG |
| Jack Audio 3.5mm | No |
| FITUR LAIN | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Other | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| BATERAI | |
| Tipe Baterai | Li-Ion |
| Kapasitas Baterai | 5000 mAh |
| Li-Ion 5000 mAh, non-removable | |
| Battery life | Endurance rating 108h |
| Charging | 45W wired, PD3.0, 15W wireless (Qi/PMA), 4.5W reverse wireless |
| TEST | |
| Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
Tidak ada post yang cocok untuk dibandingkan. Bandingkan dengan HP lainnya:
| Samsung Galaxy S22 Ultra 5G | Infinix Hot 12 | |
|---|---|---|
| Harga | Rp 18.999.000 | Rp 1.600.000 |
| Diperkenalkan | 09 February 2022 | 26 April 2022 |
| Status | Available. Released 2022, February 25 | Available. Released 2022, April 26 |
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 3, 5, 8, 38, 40, 41 |
| Jaringan 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | HSPA, LTE |
| Dimensi | 163.3 x 77.9 x 8.9 mm | 170.5 x 77.6 x 8.3 mm |
| Berat | ||
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Warna | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple | Racing Black, Legend White, Origin Blue, Lucky Green |
| Tipe Layar | Dynamic AMOLED 2X | IPS LCD |
| Ukuran Layar | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
| Resolusi Layar | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
| Protection | Corning Gorilla Glass Victus+ | |
| OS | Android 12, upgradable to Android 13 | Android 12 |
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Mediatek MT6769Z Helio G85 (12nm) |
| Prosesor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | Mali-G52 MC2 |
| Kartu Memori | No | microSDXC (dedicated slot) |
| RAM | 8/12 | 4/6 |
| Memori | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
| Kamera Utama | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS, 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom, 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 13 MP, f/1.8, (wide), AF, 2 MP, QVGA |
| Fitur Kamera | LED flash, auto-HDR, panorama | Dual-LED flash |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 1080p@30fps |
| Selfie | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | 8 MP |
| NFC | Yes | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Baterai | Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 15W wireless (Qi/PMA), 4.5W reverse wireless | |
| Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |


